2009 Final Standings
Winning Team won $1,300.00 Bonus

Anglers Total Devils Cadillac Portage Muskegon Big Fish Regist.
Anthony Rumple & Andrew Deverich 82 19 12 25 19 3 4
Roy Emington and Jonas Ramonaitas 73 18 25 19 0 3 8
Mike Vermeesch and Randy Michalik 64 0 14 14 25 3 8
Lee Pauken and Brian Parkhurst 57 0 19 17 16 0 5
Jon Colby and Richard Colby 50 0 9 18 15 0 8
Alan Batka and Paul Behm 39 0 8 12 14 0 5
Bill Woodruff and Paul Burke 36 0 17 0 17 0 2
Donald Whitworth & Kevin Jordan 29 25 0 0 0 3 1
Gene Jones and Joe Giacomazza 28 0 7 15 0 0 6
Brandon White and Frank Bartlo 26 17 5 0 0 0 4
Doug Emington and Danielle Emington 20 0 18 0 0 0 2
Jim Galarneau and Don Galarneau 18 0 0 16 0 0 2
Kris Twining & Gary Grigsby 18 0 0 0 18 0 0
Chuck Carlington and Jim Galarneau 17 0 11 0 0 0 6
Jerry Barnard & Jeff Merritt 17 0 16 0 0 0 1
Robert Reits & Gary Brown 15 0 15 0 0 0 0
Phil Neff & Kevin Romp 13 0 13 0 0 0 0
Bill Woodruff and Bob Harbach 13 0 0 13 0 0 0
Jason and Daniele Jones 11 0 10 0 0 0 1
William Beauchamp & Adam Merritt 7 0 6 0 0 0 1
Bill Diatikar and Chris Koenig 2 0 0 0 0 0 2
Wayne Emington and John Emington 2 0 0 0 0 0 2
Ralph Kuklinski and Sean Prior 2 0 0 0 0 0 2
Travis Kirschner and Phil Strittmatter 2 0 0 0 0 0 2
Mike Lennox and Eric Hall 1 0 0 0 0 0 1
Scott Powell and Darrel Mehay 1 0 0 0 0 0 1
Kyle Hooker and Jacob Hooker 0 0 0 0 0 0 0
Jeremy Wyant & Jerry Wyant 0 0 0 0 0 0 0
Santos Cantu & David Torres 0 0 0 0 0 0 0
Jeff Wright 0 0 0 0 0 0 0
B.S. & Derek Spiess 0 0 0 0 0 0 0
Ron Borton & Steve Webb 0 0 0 0 0 0 0
Mike Mohr & David Shaefer 0 0 0 0 0 0 0

    2009 Final Standings
Winning Team won $1,300.00 Bonus

Anglers Total Devils Cadillac Portage Muskegon Big Fish Regist.
Anthony Rumple & Andrew Deverich 82 19 12 25 19 3 4
Roy Emington and Jonas Ramonaitas 73 18 25 19 0 3 8
Mike Vermeesch and Randy Michalik 64 0 14 14 25 3 8
Lee Pauken and Brian Parkhurst 57 0 19 17 16 0 5
Jon Colby and Richard Colby 50 0 9 18 15 0 8
Alan Batka and Paul Behm 39 0 8 12 14 0 5
Bill Woodruff and Paul Burke 36 0 17 0 17 0 2
Donald Whitworth & Kevin Jordan 29 25 0 0 0 3 1
Gene Jones and Joe Giacomazza 28 0 7 15 0 0 6
Brandon White and Frank Bartlo 26 17 5 0 0 0 4
Doug Emington and Danielle Emington 20 0 18 0 0 0 2
Jim Galarneau and Don Galarneau 18 0 0 16 0 0 2
Kris Twining & Gary Grigsby 18 0 0 0 18 0 0
Chuck Carlington and Jim Galarneau 17 0 11 0 0 0 6
Jerry Barnard & Jeff Merritt 17 0 16 0 0 0 1
Robert Reits & Gary Brown 15 0 15 0 0 0 0
Phil Neff & Kevin Romp 13 0 13 0 0 0 0
Bill Woodruff and Bob Harbach 13 0 0 13 0 0 0
Jason and Daniele Jones 11 0 10 0 0 0 1
William Beauchamp & Adam Merritt 7 0 6 0 0 0 1
Bill Diatikar and Chris Koenig 2 0 0 0 0 0 2
Wayne Emington and John Emington 2 0 0 0 0 0 2
Ralph Kuklinski and Sean Prior 2 0 0 0 0 0 2
Travis Kirschner and Phil Strittmatter 2 0 0 0 0 0 2
Mike Lennox and Eric Hall 1 0 0 0 0 0 1
Scott Powell and Darrel Mehay 1 0 0 0 0 0 1
Kyle Hooker and Jacob Hooker 0 0 0 0 0 0 0
Jeremy Wyant & Jerry Wyant 0 0 0 0 0 0 0
Santos Cantu & David Torres 0 0 0 0 0 0 0
Jeff Wright 0 0 0 0 0 0 0
B.S. & Derek Spiess 0 0 0 0 0 0 0
Ron Borton & Steve Webb 0 0 0 0 0 0 0
Mike Mohr & David Shaefer 0 0 0 0 0 0 0
Copyright 2008 by Coolwater Angler, LLC Register  Login